Posted: January 30, 2026 | Updated: February 02, 2026 at 5:09 AM
In another wave of store closures, GameStop plans to close hundreds of its U.S. stores this month. According to reports, approximately 430 to 470 stores will close as part of the “retail optimization” push. Stores in Illinois, Ohio, Kansas, New York, Connecticut, Kentucky, and Minnesota, among others, may be a part of this move.

GameStop is starting this year with a fresh wave of store closures. Media reports indicate that the number of stores the company plans to close this month ranges from 430 to 470 across more than 40 states. Reports of store closures made headlines just before the end of its FY2025 financial year (on January 31, 2026). Reportedly, the company has already informed the regulators that it expects to close a “significant number of stores” during that fiscal year.
There are no official reports coming in from GameStop about the store closure, so most of the counts are compiled from the company’s store locator and local signage. As mentioned, this wasn’t the first move to “tidy up” underperforming stores; it’s been a few years in the making, though the pace of closures is increasing.
This “review” is ongoing, with closures identified based on factors such as market conditions and individual store performance.
Today, game sales are shifting from physical retail to digital channels, with users increasingly opting for digital downloads, subscriptions, and streaming. A network of small-format game stores made sense when the physical discs were the default. Now, it’s hard to justify a network of physical game stores when consumers can get more than what they care for on their console dashboard.
GameStop’s new strategy is to focus more on categories that still benefit from browsing, impulse buying, and in-person services, such as collectibles and trading-card-adjacent products. It plans to maintain trade-ins and pre-owned inventory cycles to support margins. In Q3 fiscal 2025, collectibles rose to 31.2% of net sales (up from 19.9% a year earlier).
In its annual report, the company highlighted a collaboration with PSA (Professional Sports Authenticator) that offers autograph authentication and trading-card grading through select GameStop stores.

In Q3 ended November 1, 2025, GameStop reported net sales of $821.0 million (down from $860.3 million a year earlier). The operating income reported was $41.3 million, and net income was $77.1 million. Store closures will help reduce costs by lowering lease costs, labor hours, and inventory levels in low-traffic locations.
There’s also an incentives narrative alongside the operational one. On January 7, GameStop disclosed a long-term, performance-based stock option award for CEO Ryan Cohen. It was a 171.5 million options priced at $20.66 that only vest if GameStop hits aggressive milestones, including a $100 billion market capitalization and $10 billion in cumulative EBITDA. According to reports, shareholders are expected to vote on the plan at a special meeting in March or April 2026.
From a commercial real estate credit perspective, the wave may be more nuisance than crisis: Trepp found GameStop tenancy exposure in 25 active CMBS loans (29 properties) and characterized the closures as more of a “leasing event” than a widespread loan-performance issue.
While there is currently no official list of store closures from GameStop, we have compiled this list based on multiple reports and GameStop’s Store Locator tool. You can confirm if your local shop is on the store list here; stores marked for closure will appear as “Closed.”
| Site / Center | Street Address |
| River Ridge | Birmingham, AL | 4507 Riverview Pkwy |
| Hartselle Plaza | Hartselle, AL | 1199 Highway 31 NW |
| Airport Boulevard Center | Mobile, AL | 3691 Airport Blvd |
| Gateway Commons | Opelika, AL | 3000 Pepperell Pkwy |
| Troy Plaza | Troy, AL | 1410 Highway 231 S |
| Eagle Mountain Center | Batesville, AR | 17 Eagle Mountain Blvd |
| Mabelvale Plaza | Little Rock, AR | 10215 Mabelvale Plaza Drive |
| Service Road West Memphis | West Memphis, AR | 65 S. Service Road |
| Bullhead City Shopping Center | Bullhead City, AZ | 2840 Highway 95 |
| Woodlands Village | Flagstaff, AZ | 2700 S. Woodlands Village |
| Shops at Lake Havasu | Lake Havasu, AZ | 5601 Highway 95 N |
| Superstition Springs Mall | Mesa, AZ | 6555 E. Southern Avenue |
| Desert Sky Esplanade | Phoenix, AZ | 7515 W. Encanto Boulevard |
| Happy Valley Towne Center | Phoenix, AZ | 2501 W. Happy Valley Road |
| Maryvale Plaza | Phoenix, AZ | 5215 W. Indian School Road |
| Village Plaza | Phoenix, AZ | 12611 N. Tatum Boulevard |
| Campbell Plaza | Tucson, AZ | 2910 N. Campbell Avenue |
| Eastpointe Marketplace | Tucson, AZ | 6970 E. 22nd Street |
| Willow Creek S/C | Auburn, CA | 2799 Grass Valley Highway |
| Panama Ln Bakersfield | Bakersfield, CA | 2200 Panama Lane |
| Bell Gardens Marketplace | Bell, CA | 6939 Eastern Avenue |
| Topanga Plaza Mall | Canoga Park, CA | 6600 Topanga Canyon Boulevard |
| Brown Ranch Market | Capitola, CA | 2555 Clares Street |
| Coachella Gateway | Coachella, CA | 49255 Grapefruit Boulevard |
| Gateway Towne Center | Compton, CA | 200 Towne Center Drive |
| Corona Crossing | Corona, CA | 2620 Tuscany Street |
| Venice and Overland | Culver City, CA | 3855 Overland Avenue |
| Davis Second Street | Davis, CA | 4625 2nd Street |
| BridgeCourt Emeryville | Emeryville, CA | 3980 Hollis Street |
| Escondido Promenade | Escondido, CA | 1250 Auto Park Way |
| First and Shields | Fresno, CA | 3235 N. 1st Street |
| Manhattan and Crenshaw | Gardena, CA | 15900 Crenshaw Boulevard |
| Pacheco Pass | Gilroy, CA | 890 Renz Lane |
| Skywest Commons | Hayward, CA | 1159 W. A Street |
| Century Boulevard West | Inglewood, CA | 3550 W. Century Boulevard |
| Marketplace at Hollywood Park | Inglewood, CA | 3351 W. Century Boulevard |
| Eastside Town Center | Lancaster, CA | 44421 20th St E. |
| Lemon Grove Shopping Center | Lemon Grove, CA | 7048 Broadway |
| Vintner Square | Livermore, CA | 1418 First Street |
| Madera Commons | Madera, CA | 2180 W. Cleveland Avenue |
| Mission Viejo Mall | Mission Viejo, CA | 236 The Shops At Mission Viejo |
| Las Plumas Plaza | Oroville, CA | 1124 Oro Dam Boulevard |
| South Sunrise Way | Palm Springs, CA | 425 S. Sunrise Way |
| The Marketplace Palmdale | Palmdale, CA | 39450 10th Street W |
| Washington Square | Petaluma, CA | 365 S. McDowell Boulevard |
| Pleasant Hill Shopping Center | Pleasant Hill, CA | 2360 Monument Boulevard |
| Stoneridge Mall | Pleasanton, CA | 1384 Stoneridge Mall Road |
| Porterville Marketplace | Porterville, CA | 1276 W. Henderson Avenue |
| Woodside Central | Redwood City, CA | 2527 El Camino Real |
| Rohnert Plaza | Rohnert Park, CA | 4645 Redwood Drive |
| Folsom Boulevard | Sacramento, CA | 1420 65th Street |
| Meadowview and Freeport | Sacramento, CA | 1441 Meadowview Road |
| Tanforan | San Bruno, CA | 1150 El Camino Real |
| Loma Square | San Diego, CA | 3357 Rosecrans Street |
| Workman Street | San Fernando, CA | 801 S. Workman Street |
| Westgate Mall | San Jose, CA | 1546 Saratoga Avenue |
| Fashion Faire Place | San Leandro, CA | 15100 Hesperian Boulevard |
| Park Plaza | San Pedro, CA | 980 N. Western Avenue |
| Gateway Plaza | Santa Fe Springs, CA | 10635 Carmenita Road |
| Santa Rosa Plaza Mall | Santa Rosa, CA | 1029 Santa Rosa Plaza |
| Garden Vineyard | Selma, CA | 3352 Floral Avenue |
| Spring Valley Shopping Center | Spring Valley, CA | 8626 Jamacha Boulevard |
| Lower Sacramento Center | Stockton, CA | 7910 Lower Sacramento Road |
| Patomac Plaza | Van Nuys, CA | 6800 Balboa Boulevard |
| Pacific View Ventura Mall | Ventura, CA | 3301 E. Main Street |
| Main Street Watsonville | Watsonville, CA | 1441 Main Street |
| Yolo Polo Plaza | Woodland, CA | 1780 E. Main Street |
| Yuba City Marketplace | Yuba City, CA | 1070 Harter Parkway |
| Hoffman Heights | Aurora, CO | 757 Peoria Street |
| Quincy Place Shops | Aurora, CO | 16891 E. Quincy Avenue |
| Flatiron Crossing Mall | Broomfield, CO | 1 W. Flatiron Crossing Drive |
| The Citadel Mall | Colorado Springs, CO | 750 Citadel Drive |
| Front Range Village | Fort Collins, CO | 2842 Council Tree Avenue |
| Magnolia Street Site | Fort Collins, CO | 1275 E. Magnolia Street |
| Denver Avenue Location | Loveland, CO | 1389 Denver Avenue |
| Enfield Square Mall | Enfield, CT | 90 Elm Street |
| Crossroads at Lisbon | Lisbon, CT | 193 River Road |
| Newington Shopping Center | Newington, CT | 2997 Berlin Turnpike |
| Stratford Square | Stratford, CT | 411 Barnum Avenue |
| Brass Mills Mall | Waterbury, CT | 495 Union Street |
| Governors Square | Bear, DE | 1015 Governors Place |
| Dover Mall Food Court | Dover, DE | 3084 Dover Mall |
| Kirkwood Plaza | Wilmington, DE | 4345 Kirkwood Highway |
| Clearwater Mall | Clearwater, FL | 2723 Gulf to Bay Boulevard |
| Maplewood Plaza | Coral Springs, FL | 1158 N. University Drive |
| Gibbs Plaza | Deland, FL | 1697 N. Woodland Boulevard |
| Shoppes of East Deltona | Deltona, FL | 121 Howland Boulevard |
| Island Palm Shoppes | Destin, FL | 16055 Emerald Coast Parkway |
| Cypress Woods | Fort Myers, FL | 9390 6 Mile Cypress Parkway |
| Gulf Coast Town Center | Fort Myers, FL | 10021 Gulf Center Drive |
| Lem Turner Road | Jacksonville, FL | 12001 Lem Turner Road |
| Lantana Plaza | Lake Worth, FL | 5780 S. Jog Road |
| US Highway 441 Leesburg | Leesburg, FL | 10300 US Highway 441 |
| Lakewood Shopping Center | Margate, FL | 5499 W. Atlantic Boulevard |
| Aventura Mall EB Games | Miami, FL | 19575 Biscayne Boulevard |
| Plantation Crossing | Middleburg, FL | 1545 Branan Field Road |
| Church Avenue Location | Mulberry, FL | 6751 N. Church Avenue |
| Market Center | Naples, FL | 9960 Business Circle |
| Ocoee Commons | Ocoee, FL | 10576 W. Colonial Drive |
| Lake Fredrica Shopping Center | Orlando, FL | 3916 S. Semoran Boulevard |
| Palatka Center | Palatka, FL | 850 S. Moody Road |
| Creighton Commons | Pensacola, FL | 2620 Creighton Road |
| US Highway 19 North | Port Richey, FL | 8605 US Highway 19 N. |
| Seminole Center | Sanford, FL | 3715 S. Orlando Drive |
| Lakeshore Mall | Sebring, FL | 901 US 27 North |
| 178th Place Site | Summerfield, FL | 11275 SE 178th Place |
| Sawgrass Mills Mall | Sunrise, FL | 12801 W. Sunrise Boulevard |
| Citrus Park Shopping Center | Tampa, FL | 8502 Citrus Park Drive |
| North Point Mall | Alpharetta, GA | 1198 North Point Circle |
| Chamblee Village | Atlanta, GA | 1841 Chamblee Tucker Road |
| Howell Mill Corridor | Atlanta, GA | 1801 Howell Mill Road NW |
| Lenox Square Mall | Atlanta, GA | 3393 Peachtree Road NE |
| Southpointe Plaza | Augusta, GA | 3209 Deans Bridge Road |
| Shops at Main Street | Cartersville, GA | 455 Cherokee Place |
| Peachtree Mall | Columbus, GA | 3131 Manchester Expressway |
| Cumming Marketplace | Cumming, GA | 1060 Market Place Boulevard |
| Dublin Commons | Dublin, GA | 2421 Highway 80 West |
| Hartwell Station | Hartwell, GA | 115 Walmart Drive |
| Bill Gardner Parkway | Locust Grove, GA | 4959 Bill Gardner Way |
| McDonough Square | McDonough, GA | 1144 Highway 20 W. |
| Pharrs Village | Snellville, GA | 1830 Scenic Highway N |
| Stone Mountain Festival | Stone Mountain, GA | 1925 Rockbridge Road |
| Cofer Crossing | Tucker, GA | 4363 Lawrenceville Highway |
| East Franklin Road | Nampa, ID | 5681 E. Franklin Road |
| Plaza at Post Falls | Post Falls, ID | 710 N. Cecil Road |
| Rohlwing Road | Addison, IL | 1074 N. Rohlwing Road |
| Alton Corners | Alton, IL | 317 Homer Adams Parkway |
| Cermak and Western | Chicago, IL | 2336 W. Cermak Road |
| Gateway Center | Chicago, IL | 1751 W. Howard Street |
| Cicero Marketplace | Cicero, IL | 3017 S. Cicero Avenue |
| Decatur Marketplace | Decatur, IL | 4641 E. Maryland Street |
| Northland Plaza | Dekalb, IL | 2564 Sycamore Road |
| Randall Square | Geneva, IL | 1492 S. Randall Road |
| Quarry Outlot | Hodgkins, IL | 9404 Joliet Road |
| Park Palace Plaza | Homewood, IL | 17925 Halsted Street |
| Jefferson Street Site | Joliet, IL | 2410 W. Jefferson Street |
| Town Center West | McHenry, IL | 2445 N. Richmond Road |
| New Lenox Retail Center | New Lenox, IL | 2344 E. Lincoln Highway |
| Lakeview Plaza | Orland Park, IL | 15864 S. LaGrange Road |
| Mallard Creek Shopping Center | Round Lake Beach, IL | 716 E. Rollins Road |
| Joliet Commons | Shorewood, IL | 1530 IL Route 59 |
| South Elgin Commons | South Elgin, IL | 478 Randall Road |
| Tinley Park Plaza | Tinley Park, IL | 16205 Harlem Avenue |
| Clay Terrace | Carmel, IN | 14405 Clay Terrace Boulevard |
| Evansville Pavilion | Evansville, IN | 6401 E. Lloyd Expressway |
| Greenfield Crossing | Greenfield, IN | 1905 Melody Lane |
| College Park | Indianapolis, IN | 3269 W. 86th Street |
| North Street Location | Kendallville, IN | 2517 E. North Street |
| 80th Avenue Site | Merrillville, IN | 2623 E. 80th Avenue |
| Calumet Center | Munster, IN | 7971 Calumet Avenue |
| South State Road 3 | New Castle, IN | 3187 S. State Road 3 |
| High Pointe Drive | Newburgh, IN | 8680 High Pointe Drive |
| Town and Country | Noblesville, IN | 16763 Clover Road |
| Street Johns Square | Saint John, IN | 9939 Wicker Avenue |
| Erskine Village | South Bend, IN | 1290 E. Ireland Road |
| Honey Creek Mall | Terre Haute, IN | 3401 S. U.S. Highway 41 |
| Southdale Des Moines | Des Moines, IA | 5126 SE 14th Street |
| Highway 1W Site | Iowa City, IA | 1011 Highway 1W |
| Crossroads Mini | Waterloo, IA | 1515 Flammang Drive |
| Shawnee Station | Shawnee Mission, KS | 16310 W. 65th Street |
| Wanamaker Shopping Center | Topeka, KS | 1725 SW Wanamaker Road |
| 29th and Rock | Wichita, KS | 3000 N. Rock Road |
| Village Green Center | Alexandria, KY | 6807 Alexandria Pike |
| Shops at Berea | Berea, KY | 222 Brenwood Street |
| Campbellsville Bypass | Campbellsville, KY | 726 Campbellsville Bypass |
| Danville Manor | Danville, KY | 1560 Hustonville Road |
| Florence Mall | Florence, KY | 2028 Florence Mall |
| Woodland Plaza | Harlan, KY | 2370 S. U.S. Highway 421 |
| Daniel Boone Plaza | Hazard, KY | 82 Daniel Boone Plaza |
| Fort Campbell Boulevard | Hopkinsville, KY | 4156 Fort Campbell Boulevard |
| Bypass North Site | Lawrenceburg, KY | 1004 Bypass N. |
| Southland Terrace | Louisville, KY | 3925 7th Street Road |
| Kroger Center | Morehead, KY | 252 Kroger Circle |
| Main Street Nicholasville | Nicholasville, KY | 1020 N. Main Street |
| Kentucky Oaks Mall | Paducah, KY | 5101 Hinkleville Road |
| Mayo Plaza | Paintsville, KY | 431 N. Mayo Trail |
| O’Neal Lane Shopping Center | Baton Rouge, LA | 2060 O’Neal Lane |
| Sugarcrest Center | Broussard, LA | 219 Saint Nazaire Road |
| River Chase | Covington, LA | 69240 Highway 21 |
| Odd Fellows Road Site | Crowley, LA | 725 Odd Fellows Road |
| Southland Mall | Houma, LA | 5953 W. Park Avenue |
| Belle Terre Plaza | La Place, LA | 150 Belle Terre Boulevard |
| Leesville Plaza | Leesville, LA | 2414 S. 5th Street |
| Pecanland Mall | Monroe, LA | 4700 Milhaven Road |
| Bayou Vista Plaza | Morgan City, LA | 1079 Highway 90 E |
| New Iberia Shopping Center | New Iberia, LA | 1002 Jefferson Terrace Boulevard |
| Saint Andrew Street | New Orleans, LA | 520 Saint Andrew Street |
| Eagle Plaza | Ruston, LA | 1407 Eagle Drive |
| Sulphur Plaza | Sulphur, LA | 541 N. Cities Service Highway |
| Topsham Crossing | Topsham, ME | 127 Topsham Fair Mall Road |
| Parkside Shopping Center | Baltimore, MD | 5114 Sinclair Lane |
| Perring Plaza | Baltimore, MD | 1991 E. Joppa Road |
| Street Johns Plaza | Ellicott City, MD | 9159 Baltimore National Pike |
| Middlesex Center | Essex, MD | 1228 Eastern Boulevard |
| Village at Waugh Chapel | Gambrills, MD | 2626 Chapel Lake Drive |
| The Commons | Salisbury, MD | 2717 N. Salisbury Boulevard |
| Severna Park Marketplace | Severna Park, MD | 543 Ritchie Highway |
| Town Mall | Westminster, MD | 400 N. Center Street |
| Coolidge Corners | Brookline, MA | 271 Harvard Street |
| Shops at Chestnut Hill | Chestnut Hill, MA | 199 Boylston Street |
| Heritage Park Plaza | East Longmeadow, MA | 428 N. Main Street |
| Mountain Farms | Hadley, MA | 325 Russell Street |
| Holyoke at Ingleside | Holyoke, MA | 50 Holyoke Street |
| Lunenburg Crossing | Lunenburg, MA | 317 Massachusetts Avenue |
| Broadway Plaza | Malden, MA | 44 Broadway |
| Merrimac Plaza | Methuen, MA | 184 Haverhill Street |
| Dartmouth Town Center | North Dartmouth, MA | 400 State Road |
| Shaws Plaza | Raynham, MA | 300 New State Highway |
| R.K. Plaza | Stoughton, MA | 1334 Park Street |
| Waltham Gateway | Waltham, MA | 1019 Trapelo Road |
| Westfield Shops | Westfield, MA | 431 E. Main Street |
| Cranbrook Village | Ann Arbor, MI | 878 W. Eisenhower Parkway |
| Gaines Marketplace | Caledonia, MI | 1825 Marketplace Drive SE |
| Crossroads Village | Canton, MI | 47160 Michigan Avenue |
| Chesterfield Commons | Chesterfield, MI | 34830 23 Mile Road |
| Clinton Pointe | Clinton Township, MI | 33822 S. Gratiot Avenue |
| Commerce Marketplace | Commerce Township, MI | 1721 Haggerty Highway |
| Grand Blanc Town Center | Grand Blanc, MI | 6309 Dort Highway |
| Woodland Mall | Kentwood, MI | 3169 28th Street SE |
| Delta Plaza | Lansing, MI | 5451 W. Saginaw Highway |
| Eastwood Town Center | Lansing, MI | 2908 Town Center Boulevard |
| Marketplace at Delta | Lansing, MI | 619 N. Marketplace Boulevard |
| Northville Village Center | Northville, MI | 17945 Haggerty Road |
| Riverwood Crossing | Owosso, MI | 1565 E. Main Street |
| Hampton Village Center | Rochester Hills, MI | 2781 S. Rochester Road |
| Shelby Creek | Shelby Township, MI | 12185 23 Mile Road |
| Centerville Road | Sturgis, MI | 69823 S. Centerville Road |
| Midtown Square | Troy, MI | 1333 Coolidge Highway |
| Jolly Lane Shopping Center | Brooklyn Park, MN | 7655 Jolly Lane |
| Owatonna Commons | Owatonna, MN | 1100 W. Frontage Road |
| Rochester Crossing | Rochester, MN | 3780 Marketplace Drive NW |
| Shoppes at Poppes Ferry | Biloxi, MS | 2404 Pass Road |
| Hammett Crossing | Clinton, MS | 1011 Hampstead Boulevard |
| Corinth Commons | Corinth, MS | 2201 Virginia Lane |
| South Rivers Market | Greenville, MS | 1831 Highway 1 S. |
| Grenada Plaza | Grenada, MS | 1550 Jameson Drive |
| Pearl River Plaza | Picayune, MS | 230 Frontage Road |
| Vicksburg Plaza | Vicksburg, MS | 2301 Iowa Avenue |
| Heritage Place | Creve Coeur, MO | 12589 Olive Boulevard |
| Independence Commons | Independence, MO | 19130 E. 39th Street S |
| Market Place Shopping Center | Independence, MO | 4201 S. Noland Road |
| Plaza on the Boulevard | Jennings, MO | 8025 W. Florissant Avenue |
| West Port Landing | Kansas City, MO | 906 Westport Road |
| Lebanon Marketplace | Lebanon, MO | 1810 S. Jefferson Avenue |
| Maplewood Commons | Maplewood, MO | 1821 Maplewood Commons Drive |
| Raytown Gregory Square | Raytown, MO | 9203 E. State Route 350 |
| Street Joseph Plaza | Street Joseph, MO | 3302 S. Belt Highway |
| Shoppes at North Plaza | Street Joseph, MO | 5301 N. Belt Highway |
| South County Center | Street Louis, MO | 134 S. County Center Way |
| South Pointe Center | Sikeston, MO | 1213 S. Main Street |
| Market Pointe Shopping Center | Papillion, NE | 8540 S. 71st Plaza |
| Fallon Plaza | Fallon, NV | 2163 W. Williams Avenue |
| Rainbow Plaza | Las Vegas, NV | 947 S. Rainbow Road |
| Tropicana and I-25 | Las Vegas, NV | 5130 S. Fort Apache Road |
| Claremont Market | Claremont, NH | 367 Washington Street |
| Fort Eddy Plaza | Concord, NH | 44 Fort Eddy Road |
| Epping Crossing | Epping, NH | 25 Fresh River Road |
| Lake Shore Road Site | Gilford, NH | 1458 Lake Shore Road |
| Stateline Plaza | Plaistow, NH | 4 Plaistow Road |
| Rockingham Mall | Salem, NH | 92 Cluff Crossing Road |
| Tri City Plaza | Somersworth, NH | 176 Tri City Plaza |
| Upper Valley Shopping Center | West Lebanon, NH | 250 Plainfield Road |
| South Cove Commons | Bayonne, NJ | 205 Lefante Way |
| Deptford Landing | Deptford, NJ | 2000 Clements Bridge Road |
| Newark Shopping Center | Newark, NJ | 786 Broad Street |
| Tonelle Avenue Site | North Bergen, NJ | 2100 88th Street |
| Rockaway TownSquare | Rockaway, NJ | 301 Mount Hope Avenue |
| Evesham Avenue Location | Somerdale, NJ | 711 Evesham Avenue |
| Ocean Heights | Somers Point, NJ | 15 Bethel Road |
| Amsterdam Commons | Amsterdam, NY | 4930 State Highway 30 |
| Westchester Shopping Center | Bronx, NY | 1030 Westchester Avenue |
| Bensonhurst Shopping Center | Brooklyn, NY | 6713 18th Avenue |
| Bensonhurst | Brooklyn, NY | 2141 86th Street |
| Fulton Street and Flatbush | Brooklyn, NY | 465 Fulton Street |
| Gateway Center | Brooklyn, NY | 470 Gateway Drive |
| Pitkin Avenue Site | Brooklyn, NY | 1622 Pitkin Avenue |
| University Plaza | Buffalo, NY | 3500 Main Street |
| Transit Losson Wegmans Center | Depew, NY | 4960 Transit Road |
| Johnson Road Location | Evans Mills, NY | 26445 Johnson Road |
| EFK Plaza | Herkimer, NY | 320 E. State Street |
| Fairview Avenue Site | Hudson, NY | 424 Fairview Avenue |
| Meadows Square | Ithaca, NY | 324 Elmira Road |
| Jamaica Avenue Location | Jamaica, NY | 163-08 Jamaica Avenue |
| Johnstown Mall | Johnstown, NY | 222 N. Camrie Avenue |
| Transit Road Location | Lockport, NY | 5716 S. Transit Road |
| Galleria at Crystal Run | Middletown, NY | 1 N. Galleria Drive |
| Monticello Mall | Monticello, NY | 36 Thompson Square Mall |
| Champlain Centre Mall | Plattsburgh, NY | 60 Smithfield Boulevard |
| 44 Plaza Shopping Center | Poughkeepsie, NY | 47 Burnett Boulevard |
| South Road Location | Poughkeepsie, NY | 2001 South Road |
| Myrtle Avenue Site | Ridgewood, NY | 5720 Myrtle Avenue |
| Eastridge Plaza | Rochester, NY | 705 E. Ridge Road |
| Five Towns Shopping Center | Rosedale, NY | 25301 Rockaway Boulevard |
| Green Acres Mall | Valley Stream, NY | 1120 Green Acres Mall |
| Victor Crossing | Victor, NY | 400 Commerce Drive |
| Webster Square | Webster, NY | 950 Ridge Road |
| Palisades Center Mall | West Nyack, NY | 4322 Palisades Center Drive |
| The Westchester | White Plains, NY | 125 Westchester Avenue |
| Cross County Center | Yonkers, NY | 3 Xavier Drive |
| Albermarle Shopping Center | Albermarle, NC | 723 Leonard Avenue |
| Holly Hills Mall | Burlington, NC | 309 Huffman Mill Road |
| The Galleria | Charlotte, NC | 1824 Galleria Boulevard |
| Village at Whitehall | Charlotte, NC | 8951 S. Tryon Street |
| Wilkinson Crossing | Charlotte, NC | 3220 Wilkinson Boulevard |
| New Hope Commons | Durham, NC | 5408 New Hope Commons Drive |
| South Square | Durham, NC | 3415 Westgate Drive |
| Samarth Plaza | Gastonia, NC | 117 N. Myrtle School Road |
| Four Seasons Town Center | Greensboro, NC | 311 Four Seasons Town Center |
| Shoppes at Wendover Village | Greensboro, NC | 4203 W. Wendover Avenue |
| Cooper Creek Drive | Mocksville, NC | 191 Cooper Creek Drive |
| Monroe Mall | Monroe, NC | 2115 W. Roosevelt Boulevard |
| US 19 Location | Murphy, NC | 2320 US 19 |
| New Bern Commons | Raleigh, NC | 4531 New Bern Avenue |
| Triangle Town Center Mall | Raleigh, NC | 5959 Triangle Town Boulevard |
| Mayfaire Town Center | Wilmington, NC | 6858 Main Street |
| Pamlico Plaza | Wilmington, NC | 560 Pamlico Plaza |
| Central Marketplace | Fargo, ND | 1801 45th Street S |
| Bellefontaine Square | Bellefontaine, OH | 2228 S. Main Street |
| Main Street Bryan | Bryan, OH | 1243 S. Main Street |
| Cambridge Shopping Center | Cambridge, OH | 61267 Southgate Road |
| Canton Centre Mall | Canton, OH | 4328 Tuscarawas Street W |
| Carousel Plaza | Canton, OH | 3016 Atlantic Boulevard NE |
| Meadowlands Town Center | Chardon, OH | 255 Meadowlands Drive |
| North Bridge Street | Chillicothe, OH | 950 N. Bridge Street |
| Severence Town Center | Cleveland Heights, OH | 3582 Mayfield Road |
| Graceland Shopping Center | Columbus, OH | 5057 N. High Street |
| Sawmill Square | Dublin, OH | 7646 Sawmill Road |
| Bridgewater Falls | Fairfield Township, OH | 3417 Princeton Road |
| Westgate Shopping Center | Fairview Park, OH | 3101 Westgate |
| Sulphur Grove | Huber Heights, OH | 7746 Brandt Pike |
| Lakewood Marketplace | Lakewood, OH | 14869 Detroit Avenue |
| Rivers Edge Marietta | Marietta, OH | 227 Captain D. Seeley MIA Drive |
| Colemans Crossing | Marysville, OH | 653 Colemans Crossing |
| Michigan Street Location | Sidney, OH | 2260 Michigan Street |
| Monroe Street Market | Toledo, OH | 5333 Monroe Street |
| Troy Towne Center | Troy, OH | 1847 W. Main Street |
| Airport Highway Site | Wauseon, OH | 482 Airport Highway |
| Waco Avenue Site | Glenpool, OK | 12154 S. Waco Avenue |
| Belle Isle Station | Oklahoma City, OK | 1841 Belle Isle Boulevard |
| Silver Springs Point | Oklahoma City, OK | 7640 NW Expressway |
| Cimmeron Plaza | Sand Springs, OK | 430 W. Wekiwa Road |
| Corvallis Market Center | Corvallis, OR | 1580 NW 9th Street |
| Hermiston Plaza | Hermiston, OR | 892 S. Highway 395 |
| Chippewa Town Center | Beaver Falls, PA | 200 Chippewa Town Center |
| Creekside Plaza | Collingdale, PA | 1207 MacDade Boulevard |
| William Penn Plaza | Easton, PA | 3087 William Penn Highway |
| Douglass Town Center | Gilbertsville, PA | 173 Holly Road |
| Paxton Town Center | Harrisburg, PA | 5125 Jonestown Road |
| Union Square | Harrisburg, PA | 3875 Union Deposit Road |
| Hazel Marketplace | Hazle Township, PA | 741 Airport Road |
| Southtowne Plaza | Indiana, PA | 3100 Oakland Avenue |
| Carbon Plaza | Lehighton, PA | 1241 Blakeslee Boulevard Drive E |
| Silver Springs Commons | Mechanicsburg, PA | 6520 Carlisle Pike |
| Brodhead Road Site | Monaca, PA | 3942 Brodhead Road |
| Union Square | New Castle, PA | 2519 W. State Street |
| Mayfair Shopping Center | Philadelphia, PA | 6420 Frankford Avenue |
| Montour Church Plaza | Pittsburgh, PA | 312 McHolme Drive |
| Trainers Corner | Quakertown, PA | 210 N. West End Boulevard |
| Exeter Commons | Reading, PA | 4611 Perkiomen Avenue |
| Crossroads Plaza | Richboro, PA | 800 Bustleton Pike |
| Susquehanna Valley | Selinsgrove, PA | 1 Susquehanna Valley Mall Drive |
| Shippen Towne Center | Shippensburg, PA | 210 S. Conestoga Drive |
| Marple Cross Roads | Springfield, PA | 400 S. State Road |
| Center Point Place | Warminster, PA | 892 W. Street Road |
| West Goshen Town Center | West Chester, PA | 1115 W. Chester Pike |
| Willow Grove Park Mall | Willow Grove, PA | 2500 W. Moreland Road |
| Berkshire Mall | Wyomissing, PA | 1665 State Hill Road |
| Killian Road Supercenter | Columbia, SC | 327 Killian Road |
| Shoppes at Woodhill | Columbia, SC | 6080 Garners Ferry Road |
| White Horse Commons | Greenville, SC | 6134 White Horse Road |
| Retail Row Hartsville | Hartsville, SC | 1211 Retail Row |
| University Shops | Lancaster, SC | 933 Lancaster Bypass W |
| Moncks Corner Location | Moncks Corner, SC | 505 Highway 52 |
| Knox Avenue Site | North Augusta, SC | 1229 Knox Avenue |
| North Rivers Town Center | North Charleston, SC | 7250 Rivers Avenue |
| Shoppes at Centre Pointe | North Charleston, SC | 4950 Centre Pointe Drive |
| North Road Plaza | Orangeburg, SC | 2843 North Road |
| Rock Hill Galleria | Rock Hill, SC | 2391 Dave Lyle Boulevard |
| Applewood Shopping Center | Seneca, SC | 290 Applewood Center Place |
| Spartanburg Corners | Spartanburg, SC | 200 Dawn Redwood Drive |
| Riverpoint Shopping Center | Clarksville, TN | 2351 Madison Street |
| Germantown Parkway Site | Cordova, TN | 465 N. Germantown Parkway |
| Cool Springs Mall | Franklin, TN | 1800 Galleria Boulevard |
| Shops in Greeneville | Greeneville, TN | 3793 E. Andrew Johnson Highway |
| H.G. Hill Center | Hermitage, TN | 4469 Lebanon Pike |
