| Card Present - Discover Debit | Interchange Rate |
|---|---|
| Discover Debit | 1.10% + $0.16 |
| Discover Debit Regulated | 0.05% + $0.22 |
| Card Present - Discover Debit | Interchange Rate |
|---|---|
| Discover Debit | 1.10% + $0.16 |
| Discover Debit Regulated | 0.05% + $0.22 |
| Keyed - Discover Debit | Interchange Rate |
|---|---|
| Discover Debit | 1.750% + $0.20 |
| Discover Debit Regulated | 0.05% + $0.22 |
| Card Present - Discover Credit | Interchange Rate |
|---|---|
| Discover Consumer Credit | 1.56% + $0.10 |
| Discover Rewards Credit | 1.71% + $0.10 |
| Discover Premium Credit | 1.71% + $0.10 |
| Discover Premium Plus Credit | 2.15% + $0.10 |
| Discover Commercial Credit | 2.30% + $0.10 |
| Keyed - Discover Credit | Interchange Rate |
|---|---|
| Discover Consumer Credit | 1.87% + $0.10 |
| Discover Rewards Credit | 1.97% + $0.10 |
| Discover Premium Credit | 2.00% + $0.10 |
| Discover Premium Plus Credit | 2.40% + $0.10 |
| Discover Commercial Credit | 2.30% + $0.10 |
| Discover Recurring | Interchange Rate |
|---|---|
| Discover Debit Recurring | 1.20% + $0.05 |
| Discover Debit Regulated Recurring | 0.050% + $0.22 |
| Discover Consumer Credit Recurring | 1.350% + $0.05 |
| Discover Rewards Credit Recurring | 1.35% + $0.05 |
| Discover Premium Credit Recurring | 1.35% + $0.05 |
| Discover Premium Plus Credit Recurring | 1.80% + $0.05 |
| Discover Commercial Credit Recurring | 2.30% + $0.10 |
| Card Present - Discover International Credit | Interchange Rate |
|---|---|
| Discover International Consumer Credit | 1.20% + $0.00 |
| Discover International Rewards Credit | 1.65% + $0.00 |
| Discover International Premium Credit | 1.65% + $0.00 |
| Discover International Premium Plus Credit | 1.65% + $0.00 |
| Discover International Commercial Credit | 1.90% + $0.00 |
| Keyed - Discover International Credit | Interchange Rate |
|---|---|
| Discover International Consumer Credit | 1.70% + $0.10 |
| Discover International Rewards Credit | 1.70% + $0.10 |
| Discover International Premium Credit | 1.70% + $0.10 |
| Discover International Premium Plus Credit | 1.79% + $0.10 |
| Discover International Commercial Credit | 1.90% + $0.10 |
We use cookies to enhance your browsing experience, analyze site traffic, and support our marketing.You can accept all cookies, reject non-essential ones, or manage your preferences below. Learn more in our Privacy Policy.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
These cookies are used for managing login functionality on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Facebook Pixel is a web analytics service that tracks and reports website traffic.
Service URL: www.facebook.com (opens in a new window)
OptinMonster is a powerful lead generation tool that helps businesses convert visitors into subscribers and customers.
Service URL: optinmonster.com (opens in a new window)